The Department of Energy has released the latest fuel prices for August 2021 and there is a price increase in all categories. The price changes are set to take effect from midnight 4 August 2021.
Inland Fuel | July Price | August Price | Increase / (Decrease) |
95 Petrol | R17.39 | R18.30 | R0.91 |
93 Petrol | R17.20 | R18.11 | R0.91 |
0.05% Diesel | R15.08 | R15.63 | R0.55 |
0.005% Diesel | R15.12 | R15.66 | R0.54 |
Illuminating Paraffin | R9.13 | R9.63 | R0.50 |
Coastal Fuel | |||
95 Petrol | R16.67 | R17.58 | R0.91 |
93 Petrol | R16.68 | R17.59 | R0.91 |
0.05% Diesel | R14.47 | R15.02 | R0.55 |
0.005% Diesel | R14.52 | R15.06 | R0.54 |
The reason for the increase in prices is due to the average international Brent Crude oil price increasing from $73 to $74 during the period under review and the rand depreciated against the US dollar during the period under review, on average, when compared to the previous period. The rand against the US dollar depreciated from R13.92 to R14.54.