
Cell C has been thriving to get everyone the plans that best suit their needs when it comes to Data bundles and saving data. SmartData Daily bundle expires at midnight from the day of purchase, this allows you to browse at ease until then.
[ht_message mstyle=”success” title=”” show_icon=”” id=”” class=”” style=”” ]To purchase SmartData Daily bundle one will have to dial the USSD *147# and select the 4th Option, however, if you’d like to access it directly dial the USSD *109#[/ht_message]
This in-bundle rate connects you from as little as R2 and it comes in 6 types:
[ht_message mstyle=”info” title=”” show_icon=”” id=”” class=”” style=”” ]
-
SmartData Daily Bundles 5MB
Price | R 2.00 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R 0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.40 |
-
SmartData Daily Bundles 25MB
Price | R 4 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R 0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.16 |
-
SmartData Daily Bundles 65MB
Price | R 9.00 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R 0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.1385 |
-
SmartData Daily Bundles 120MB
Price | R 14 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R 0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.1167 |
-
SmartData Daily Bundles 500MB
Price | R 17.00 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R 0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.34 |
-
SmartData Daily Bundles 1024MB
Price | R 20.00 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R 0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.195 |
[/ht_message]
[ht_message mstyle=”success” title=”” show_icon=”true” id=”” class=”” style=”” ]iRead: What is a SmartData TopUP Plan on a Cell C Network?[/ht_message]
SMART DATA DAILY NITE BUNDLES

This type of Data plan allows you to top-up anytime between 1 am and 7 am at the lowest rates. It comes with 2 options.
[ht_message mstyle=”info” title=”” show_icon=”” id=”” class=”” style=”” ]
-
SMART DATA DAILY NITE BUNDLES 250MB
Price | R 6 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Validity | Valid for usage from 1 am to 7 am |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.02 |
Included Nite Data | 250 MB |
-
SMART DATA DAILY NITE BUNDLES 1GB
Price | R 15 |
PROMOTIONAL USAGE LIMIT | As per tariff plan rates |
Validity | Valid for usage from 1 am to 7 am |
Out of Bundle Data Rate (MB) | R 1.10 (Applicable on Prepaid and TopUp) / R0.99 (Applicable on Contract) |
Data-in-Bundle Rate (MB) | R 0.01 |
Included Nite Data | 1 GB |
[/ht_message]
[ht_message mstyle=”success” title=”” show_icon=”” id=”” class=”” style=”” ]iRead: Cell C WhatsApp Data Bundle at R29 on the SA Network[/ht_message]
[ht_message mstyle=”info” title=”” show_icon=”true” id=”” class=”” style=”” ]visit www.cellc.co.za for more information[/ht_message]