If you want to control how you spend and access your data anytime, SmartData TopUp is the right choice for you. Cell C offers low in-bundle data rates.
[ht_message mstyle=”success” title=”” show_icon=”true” id=”” class=”” style=”” ]iRead: 66 cent prepaid deal on Cell C tariff plans[/ht_message]
There are currently 10 TopUp plans to choose from. You can get this on a monthly subscription on debit order. If your data has been exhausted all you have to do is recharge with airtime or data.
[ht_message mstyle=”success” title=”” show_icon=”true” id=”” class=”” style=”” ]iRead: Cell C’s UltraBonus for Prepaid Users.[/ht_message]
[ht_message mstyle=”alert” title=”” show_icon=”true” id=”” class=”” style=”” ]NB: To qualify for SmartData TopUp you will have to go through Cell C’s credit vetting process.[/ht_message]
Here are the plans.
[ht_message mstyle=”info” title=”” show_icon=”” id=”” class=”” style=”” ]
-
SmartData 500 MB TopUp
Monthly Fee | R 49 |
Data-in-Bundle Rate (MB) | R 0.10 |
Inclusive Monthly Anytime Data | 500 MB |
SIM & Connection Fee | R 195 |
-
SmartData 1 GB TopUp
Monthly Fee | R 79 |
Data-in-Bundle Rate (MB) | R 0.08 |
Inclusive Monthly Anytime Data | 1 GB |
SIM & Connection Fee | R 195 |
-
SmartData 2 GB TopUp
Monthly Fee | R 105 |
Data-in-Bundle Rate (MB) | R 0.05 |
Inclusive Monthly Anytime Data | 2 GB |
SIM & Connection Fee | R 195 |
-
SmartData 3 GB TopUp
Monthly Fee | R 179 |
Data-in-Bundle Rate (MB) | R 0.06 |
Inclusive Monthly Anytime Data | 3 GB |
SIM & Connection Fee | R 195 |
-
SmartData 5 GB TopUp
Monthly Fee | R 215 |
Data-in-Bundle Rate (MB) | R 0.04 |
Inclusive Monthly Anytime Data | 5 GB |
SIM & Connection Fee | R 195 |
-
SmartData 10 GB TopUp
Monthly Fee | R 320 |
Data-in-Bundle Rate (MB) | R 0.03 |
Inclusive Monthly Anytime Data | 10 GB |
SIM & Connection Fee | R 195 |
-
SmartData 20 GB TopUp
Monthly Fee | R 539 |
Data-in-Bundle Rate (MB) | R 0.03 |
Inclusive Monthly Anytime Data | 20 GB |
SIM & Connection Fee | R 195 |
-
SmartData 30 GB TopUp
Monthly Fee | R 645 |
Data-in-Bundle Rate (MB) | R 0.02 |
Inclusive Monthly Anytime Data | 30 GB |
SIM & Connection Fee | R 195 |
-
SmartData 50 GB TopUp
Monthly Fee | R 959 |
Data-in-Bundle Rate (MB) | R 0.02 |
Inclusive Monthly Anytime Data | 50 GB |
SIM & Connection Fee | R 195 |
-
SmartData 100 GB TopUp
Monthly Fee | R 1699 |
Data-in-Bundle Rate (MB) | R 0.02 |
Inclusive Monthly Anytime Data | 100 GB |
SIM & Connection Fee | R 195 |
-
SmartData 200 GB TopUp
Monthly Fee | R 2099 |
Data-in-Bundle Rate (MB) | R 0.01 |
Inclusive Monthly Anytime Data | 200 GB |
SIM & Connection Fee | R 195 |
[/ht_message]